5th
September 2009
The
Resurrection, Part 2
| Locos Used | SNCB: 6041, 5507 |
Route:
Z18604 : Bruxelles Midi to Paal (Dow Chemicals)
Z18605 : Paal to Diest
Z18606 : Diest to Genk
Z18607 : Genk to Raccordement MGM-Winters
Z18608 : Raccordement MGM-Winters to Angleur
Z18609 : Angleur to Bruxelles Midi
| Loco(s) | Route |
| 6041 (1) | Bruxelles Midi - Scharbeek - Erps-Kwerps - Aarschot - Diest - Tessenderlo - Paal |
| 5507 (2) | Paal - Tessenderlo - Diest |
| 6041 (1) | Diest - Hasselt avoider - Genk |
| 5507 (2) | Genk - Hasselt - Tongeren - Liers - Liege Guillemins - Kinkempois - Seraing - Y. Val-Saint-Lambert - Raccordement MGM-Winters |
| 6041 (1) | Raccordement MGM-Winters - Y. Val-Saint-Lambert - Seraing - Kinkempois Yard |
| 5507 (2) | Kinkempois Yard - Kinkempois A.T. |
| 6041 (1) | Kinkempois A.T. - (3) - Liege Guillemins - Ans - Landen - Leuven - Scharbeek - Brussels Midi |
Notes :
(1) 5507 dead on rear.
(2) 6041 dead on rear.
(3) Due to late running the train went direct from Kinkempois A.T. to Liege Guillemins,
rather than via Angleur as booked.
Tour Review
(by ...)
To follow...
| Km | Location | Booked | Actual |
| 0.0 | Bruxelles Midi | 07.54d | 08.15 |
| 3.80 | Bruxelles Nord | 08.01a ~ 08.06d | 08.23 ~ 08.27 |
| 6.10 | Schaerbeek | 08/31 | 08/30 |
| 10.55 | Y. Diegem Oost | 08/35 | ? |
| 13.70 | Y. Zaventem | 08/38 | 08/36 |
| 21.40 | Erps-Kwerps | 08/46 | ? |
| 42.05 | Aarschot | 09/09 | 08/59 |
| 59.75 | Diest | 09/26 | ? |
| 69.45 | Tessenderlo | 09/48 | 09.43 ~ 09.47 |
| 77.25 0.00 |
Paal (Dow Chemicals) | 10p03a ~ 10p20d | 10.10 ~ 10.21 |
| 7.80 | Tessenderlo | 10/35 | 10.45 ~ 10.54 |
| 17.50 0.00 |
Diest | 10p57a ~ 11p07d | 11.15 ~ 11.27 |
| 18.50 | Y. West Hasselt | 11/24 | 11/42 |
| 19.45 | Y. Nord Hasselt | 11/26 | 11/45 |
| 33.35 0.00 |
Genk | 11p40a ~ 11p58d | 11.57 ~ 12.02 |
| 2.30 | Y. Boksbergheide | 12/01 | 12/04 |
| 13.90 | Y. Nord Hasselt | 12/13 | 12/13 |
| 15.80 | Hasselt | 12/16 | 12/19 |
| 31.60 | Bilzen | 12/35 | 12/32 |
| 42.10 | Tongeren | 12/46 | 12/39 |
| 55.70 | Liers | 13/00 | 12/51 |
| 62.90 | Herstal | 13/09 | ? |
| 69.60 | Liege-Guillemins | 13/22 | 13.07 ~ 13.11 |
| 71.10 | Y. Val-Benoit | 13/24 | ? |
| ? | Kinkempois Block 2 | 13/27 | ? |
| 73.80 | Seraing | 13/42 | ? |
| 80.00 | Y. Val-Saint-Lambert | 13/46 | 13/23 |
| 87.90 0.00 |
Raccordement MGM-Winters | 14p09a ~ 14p28d | 14.38 ~ 14.53 |
| 7.90 | Y. Val-Saint-Lambert | 14/51 | 15/34 |
| 10.60 | Seraing | 14/56 | ? |
| ? | Kinkempois Block 2 | 15/10 | ? |
| 17.65 | Kinkempois A.T. | 15.16 ~ 16.05 | 15.58 ~ 16.50 |
| 19.30 0.00 |
Angleur | 16p15a ~ 16p27d | DIV |
| 2.80 | Liege-Guillemins | 16/30 | 16.55 ~ 17.00 |
| 8.60 | Ans | 16/38 | 17.07 ~ 17.09 |
| 27.70 | Waremme | 16/53 | 17/29 |
| 41.60 | Landen | 17/04 | 17.46 ~ 18.08 |
| 72.80 | Leuven | 17.32 ~ 17.44 | 18.39 ~ 18.42 |
| 92.30 | Y. Zaventem | 18/02 | ? |
| 99.90 | Schaerbeek | 18/08 | 19/03 |
| 102.20 | Brussels Nord | 18p13a ~ 18p14d | 19.08 ~ 19.11 |
| 106.00 | Bruxelles Midi | 18.21a | 19.21 |