17th July 2010
The Docking Port
| Locos Used | SNCB: 5535, 6041, 7402 & 7791 |
| Stock Used | 39025+21015+21017+21008 |
| Loco(s) | Train No. | Route |
| 6041 (1) | 18010 | Brussels Midi - Brussels Central - Brussels Nord - Schaerbeek - Vilvoorde - Mechelen - Y Otterbeek - Kontich - Y Kijgsbaan - Antwerpen Oost - Y Holland - Y Schijn - Antwerpern Noord TW |
| 7791 (2) | 18011 | Antwerpern Noord TW - Antwerpern Noord Bundel N - Antwerpern Noord Bundel D - Y Muisbroek - Antwerpern Noord Blok G9-H9 - Y Beriwal - Y Walenhoek - Y Stabroek - Antwerpen D.S. BASF - Antwerpern D.S. Noordzeeterminal |
| 7402 (3) | 18011 | Antwerpern D.S. Noordzeeterminal - Antwerpen D.S. BASF - Y Stabroek - Y Walenhoek - Antwerpen Noord Blok L9 - Antwerpen Noord Uitrit B3 - Antwerpen Noord Intrit C1 - Y Ekersedijk - Y Noorderland - Y Ford - Y Oosterweel - Y Alaska - Y Amerika - Y Kastel - Antwerpen D.S. Ijsland - Antwerpern D.S. Petrol |
| 7791 (2) | 18011 | Antwerpern D.S. Petrol - Antwerpen D.S. Ijsland - Y Kastel - Y Amerika - Y Alaska - Y Oosterweel - Y Ford - Y Noorderland - Y Ekersedijk - Antwerpen Noord Intrit C1 - curve leading to Antwerpen Noord B |
| 7402 (3) | 18011 | (4) curve leading to Antwerpen Noord B - Antwerpen Noord Intrit C1 - Antwerpern Noord TW (4) |
| 6041 (1) | 18012 | Antwerpern Noord TW - Y Schijn - Antwerpen Oost - Y West Berchem - Zwijndrecht-Wijksporen - St Niklaas - Lokeren - Gent Dampoort - Y Noord Ledeberg - Y Oost Ledeberg - Y Melle - Zottegem |
| 6041 (1) | 18113 (7) | Zottegem - Geraardsbergen - Lessines - Y Houraing - Racc. Ollignies-Dupois |
| 5535 (5) | 18014 | Racc. Ollignies-Dupois - Y Houraing - Lessines |
| 6041 (1) | 18015 | Lessines - Ath - Jurbise - Mons - Jemappes - Y Criquelion - Saint Ghislain |
| 5535 (5) | 18016 | Saint Ghislain - Y Criquelion - Tertre (6) |
| 6041 (1) | 18017 | Tertre - Y Criquelion - Saint Ghislain |
| 5535 (5) | 18018 | Saint Ghislain - Y Criquelion - Jemappes - Mons - Jurbise - Soignies - Braine-le-Compte - Tubize - Lembeek - Halle - Buizingen - Y Ruisbroek - Brussels Midi - Brussels Central - Brussels Nord |
Notes :
(1) 5535 on rear.
(2) 7402 on rear.
(3) 7791 on rear.
(4) Booked route was line 27L/4 via Bundel N but train reversed on the curve
between Antwerpen Noord C & Antwerpen Noord B.
(5) 6041 on rear.
(6) Photo-stop was made at the former Tertre station, the booked reversal point.
At the request of Mercia Charters staff on arrival, permission was given to run
further up the branch and the train then ran a over the road crossing and went a
further 200m or so, reversing on the river bridge just north of the station.
(7) For the avoidance of any doubt - the train reporting number used between
Zottegem and Racc. Ollignies-Dupois is confirmed from the Infrabel timing sheet
as (out of sequence) 18113.
Tour Review
(by ...)
To follow...
| Km | Location | Booked | Booked Line &/or [Platform] |
Actual | Actual Line &/or [Platform] |
|
| 0.0 | Brussels Midi | 08.03d | 0/1 | 08.05 | 0/1 [P8] | |
| 3.80 | Brussels Nord | 08.09a ~ 08.11d | 0/1 | 08.11 ~ 08.15 | 0/1 | |
| 6.10 | Schaerbeek | 08/15 | 27 | 08/19 | 27 | |
| 13.30 | Vilvoorde | 08/21 | 27 | 08/26 | 27 | |
| 24.50 | Mechelen | 08/31 | 27 | 08/31 | 27 | |
| 30.30 | Y Otterbeek | 08/35 | 27 | ? | 27 | |
| 37.80 | Kontich | 08/43 | 27 | 08/44 | 27 | |
| 43.10 | Y Krijgsbaan | 08/48 | 27A | ? | 27A | |
| ? | Antwerpen Oost | 08/53 | 27A | 08/53 | 27A | |
| ? | Y Holland | 08/55 | 27A | 08/55 | 27A | |
| ? | Luchtbal Blok 3 | 09/01 | 27A | ? | 27A | |
| 60.60 | Y Schijn | 09/05 | 27L/4 | 09/03 | 27L/4 | |
| 62.50 0.00 |
Antwerpen Noord TW | 09L09 ~ 09L40 | 27L/4 | 09.13 ~ 09.49 | 27L/4 | |
| ? | Antwerpen Noord Bundel N | 09/41 | 27L/4 | 09/50 | 27L/4 | |
| ? | Antwerpen Noord Bundel D | 09/43 | 27L/4 | 09/52 | 27L/4 | |
| ? | Y Muisbroek | 09/45 | 27L/4 | ? | 27L/4 | |
| ? | Antwerpen Noord Blok G9-H9 | 09/48 | 223 | 09/55 | 223 | |
| ? | Y Beriwal | 09/52 | 11/1 | 09/59 | 11/1 | |
| ? | Y Walenhoek | 09/53 | 11 | 10/01 | 11 | |
| ? | Y Stabroek | 09/56 | 11 | 10/04 | 11 | |
| ? | Antwerpen D.S. BASF | 10/16 | 223 | 10/15 | 223 | |
| ??.?? 0.00 |
Antwerpen D.S. Noordzeeterminal | 10p20a ~ 10p30d | 223 | 10.25 ~ 10.34 | 223 | |
| ? | Antwerpen D.S. BASF | 10/36 | 223 | 10/46 | 223 | |
| ? | Y Stabroek | 11/06 | 11 | 10/56 | 11 | |
| ? | Y Walenhoek | 11/10 | 11 | 10/58 | 11 | |
| ? | Antwerpen Noord Blok L9 | 11/22 | 11 | 11/05 | 11 | |
| ? | Antwerpen Noord Uitrit B3 | 11/25 | 27A(3) | 11/07 | 27A(3) | |
| ? | Antwerpen Noord Intrit C1 | 11/28 | 27A | 11/08 | 27A | |
| ? | Y Ekersedijk | 11/31 | 27A | 11/11 | 27A | |
| ? | Y Noorderlaan | 11/36 | 220 | 11/15 | 220 | |
| ? | Y Ford | 11/38 | 221 | 11/16 | 221 | |
| ? | Y Oosterweel | 11/40 | 221 | 11/20 | 221 | |
| ? | Y Alaska | 11/42 | 221 | 11/21 | 221 | |
| ? | Y Amerika | 11/44 | 221 | 11/25 | 221 | |
| ? | Y Kastel | 11/45 | 221 | 11/27 | 221 | |
| ? | Antwerpen D.S. Ijsland | 11/49 | 221 | 11/29 | 221 | |
| ? | Antwerpen D.S. Petrol | 12p00a ~ 12p10d | 221 | 11.41 ~ (11.52 ~ 11.56) ~ 12.00 | 221 | |
| ? | Antwerpen D.S. Ijsland | 12/25 | 221 | 12/06 | 221 | |
| ? | Y Kastel | 12/31 | 221 | 12/09 | 221 | |
| ? | Y Amerika | 12/33 | 221 | 12/12 | 221 | |
| ? | Y Alaska | 12/35 | 221 | 12.13 ~ 12.15 | 221 | |
| ? | Y Oosterweel | 12/38 | 221 | 12/21 | 221a | |
| ? | Y Ford | 12/42 | 220 | 12/25½ | 220 | |
| ? | Y Noorderlaan | 12/44 | 27A | 12/26 | 27A | |
| ? | Y Ekersedijk | 12/52 | 27A | 12/28 | 27A | |
| ? | Antwerpen Noord Intrit C1 | 12/56 | 27L/4 | 12/31 | 27L/4 | |
| ? | stop on curve at signal protecting junction to Antwerpen Noord Uitrit B |
? | 27L/4 | 12.35 ~ 12.55 | 27L/4 | |
| ? | Antwerpen Noord Bundel N | 12/58 | 27L/4 | DIV | - | |
| ? | Antwerpen Noord Intrit C1 | DIV | - | 12/58 | 27L/4 | |
| ??.?? 0.00 |
Antwerpen Noord TW | 13.00a ~ 13.55d | 27L/4 | 13.00 ~ 13.59 | 27L/4 | |
| 1.90 | Y Schijn | 13/59 | 27L/4 | 14/07 | 27L/4 | |
| 7.10 | Luchtbal Blok 3 | 14/03 | 27A | ? | 27A | |
| 15.70 | Antwerpen Oost | 14/12 | 27A | 14/23 | 27A | |
| 20.20 | Y West Berchem | 14/14 | 59 | 14/25 | 59 | |
| 25.60 | Zwijndrecht-Wijksporen | 14/21 | 59 | ? | 59 | |
| 39.60 | St Niklaas | 14/34 | 59 | 14/43 | 59 | |
| 52.80 | Lokeren | 14/44 | 59 | 14/53 | 59 | |
| 73.00 | Gent Dampoort | 15/02 | 58 | 15/10 | 58 | |
| 76.10 | Y Noord Ledeberg | 15/05 | 58(1) | 15/14½ | 58(1) | |
| 76.60 | Y Ooste Ledeberg | 15.06 ~ 15.10 | 50 | 15/16 | 50 | |
| 80.80 | Y Melle | 15/14 | 122 | 15/21 | 122 | |
| 96.50 0.00 |
Zottegem | 15.39 ~ 15.40 | 122 | 15.43 ~ 16.05 | 122 | |
| 13.30 | Geraardsbergen | 16/00 | 90 | 16/18½ | 90 | |
| 20.30 | Lessines | 16/07 | 90 | 16.25 ~ 16.28½ | 90 | |
| ? | Y Houraing | 16/08 | 87 | 16/31 | 87 | |
| 24.20 0.00 |
Racc. Ollignies-Dupuis | 16p15a ~ 16p30d | 87 | 16.45 ~ 16.58 | 87 | |
| ? | Y Houraing | 16/36 | 90 | 17/09 | 90 | |
| 3.90 0.00 |
Lessines | 16.38 ~ 16.50 | 90 | 17.11½ ~ 17.16½ | 90 | |
| 11.50 | Ath | 17/01 | 90(1) | 17.28 ~ 17.29 | 90(1) [P1] | |
| 24.95 | Brugelette | 17/07 | 90(1) | 17/35 | 90(1) | |
| 27.10 | Jurbise | 17/15 | 96 | 17/43½ | 96 | |
| 33.10 | Ghlin | 17.20 ~ 17.23 | 96 | 17/49 | 96 | |
| 38.80 | Mons | 17/28 | 97 | 17.57½ ~ 17.58 | 97 | |
| 43.10 | Jemappes | 17/31 | 97 | 18/04½ | 97 | |
| 48.00 0.00 |
Saint Ghislain | 17.36 ~ 17.46 | 97 | 18.12½ ~ 18.16 | 97 [P3] | |
| ? | Y Criquelion | 17/38 | 97 | 18/24 | 97 | |
| 4.00 | Tertre | 17p56a ~ | 100 | 18.34 ~ 18.43 | 100 | |
| ?.?? 0.00 |
Reversal point (~200m north of station) | - | 100 | 18.45 ~ 18.46 | 100 | |
| ?.?? 0.00 |
Tertre | ~ 18p10d | 100 | 18.48 ~ 18.53 | 100 | |
| ? | Y Criquelion | 18/18 | 97 | 19.03 ~ 19.04½ | 97 | |
| 4.00 0.00 |
Saint Ghislain | 18.20 ~ 18.33 | 97 | 19.08 ~ 19.13½ | 97 | |
| ? | Y Criquelion | 18/35 | 97 | 19/16 | 97 | |
| 4.90 | Jemappes | 18/37 | 97 | 19/18 | 97 | |
| 9.20 | Mons | 18/41 | 96 | 19/23½ | 96 | |
| 20.90 | Jurbise | 18/51 | 96 | 19/32 | 96 | |
| 33.70 | Soignies | 19/03 | 96 | 19/42 | 96 | |
| 40.00 | Braine-le-Compte | 19/08 | 96 | 19/48½ | 96 | |
| ? | Hennuyeres-Garage | 19/13 | 96 | 19/53 | 96 | |
| 50.80 | Tubize | 19/18 | 96 | 19.57 ~ 19.57½ | 96 | |
| 53.40 | Lembeek | 19/21 | 96 | 20/00 | 96 | |
| 56.30 | Halle | 19/23 | 96 | 20/02 | 96 | |
| 58.40 | Buizingen | 19/25 | 96 | 20/05 | 96 | |
| ? | Y Ruisbroek | 19/30 | 96A | 20/08 | 96A | |
| 69.10 | Brussels Midi | 19.35a ~ 19.38d | 0/1 | 20.15 ~ 20.17 | 0/1 [P8] | |
| ? | Brussels Central | 19/40 | 0/1 | ? | 0/1 | |
| 72.90 | Brussels Nord | 19.43a | 0/1 | 20.22a | 0/1 |