9th October 2010
The Icarus
Factor
| Locos Used | Ex-DB: E42 151, V200135-7 |
| Stock Used | ???? |
| Loco(s) | Train No. | Route |
| E42.151 | DPE1762 | Koln Hbf - Sudbrucke - Koln Kalk - Opladen - Ratingen West - Wedau - Bottrop Sud - Bismarck - Recklinghausen Ost |
| V200.135 (1) | DPE1763 | Recklinghausen Ost - Recklinghausen Hbf |
| E42.151 (2) | DPE1764 | Recklinghausen Hbf - Gladbeck West |
| V200.135 | DPE1765 | Gladbeck West - Dorsten |
| V200.135 | DPE1766 | Dorsten - Wanne - Dortmund-Marten - Dortmund Hbf |
| E42.151 (2) | DPE1767 | Dortmund Hbf - Dortmund Flm |
| E42.151 (2) | DPE1769 | Dortmund Flm - Langendreer - Steele Ost |
| V200.135 (1) | DPE2228 | Steele Ost - Dahlhausen - Eisenbahnmuseum |
| V200.135 (1) | DPE2398 | Dahlhausen - Essen Hbf - Oberhausen Hbf - Oberhausen West |
| E42.151 (2) | DPE9082 | Oberhausen West - Moers - Viersen - Monchengladbach - Koln |
Notes :
(1) E42.151
on rear.
(2) V200.135 on rear.
Tour Review
(by ...)
To follow...
| Km | Location | Booked | Actual |
| 0.0 | Koln Hbf | 08.29d | 08.29d |
| ? | Sudbrucke | 08/41 | |
| ? | Koln-Kalk | 08/44 | 08/46 |
| ? | Opladen | 08.59a ~ 09.06d | 09.03 ~ 09.11 |
| ? | Ratingen West | 09/27 | 09/35 |
| ? | Wedau | 09/34 | |
| ? | Bottrop Sud | 09/58 | 10/19 |
| ? | Bismarck | 10/07 | |
| ? 0.00 |
Recklinghausen Ost | 10.21a ~ 10.42d | 10.56 ~ 11.06 |
| ? 0.00 |
Recklinghausen Hbf | 10.48a ~ 11.18d | 11.17 ~ 11.25 |
| ? 0.00 |
Gladbeck West | 11/55 | 11.48 ~ 11.54 |
| ? | Dorsten | 12/12 | 12.11 ~ 12.38 |
| ? | Wanne | 13/06 | 13/09 |
| ? | Dortmund-Marten | 13.28a ~ 13.37d | 13/40 |
| ? 0.00 |
Dortmund Hbf | 13.46a ~ 14.15d | 13.53 ~ 14.15 |
| ? | Dortmund Flm | 14.23a ~ 14.38d | 14.23 ~ 14.24 |
| ? | Langendreer | 14/50 | 14/35 |
| ? 0.00 |
Steele Ost | 15/09 | 14.51 ~ 14.54 |
| ? | Dahlhausen | 15.24a | |
| ? | Eisenbahnmuseum | ? | 15.16 ~ 16.51 |
| ? | Dahlhausen | 17.06d | |
| ? | Essen Hbf | 17/15 | 17.19 ~ 17.20 |
| ? | Oberhausen Hbf | 17/28 | 17.39 ~ 17.40 |
| ? 0.00 |
Oberhausen West | 17.33a ~ 17.53d | 17.50 ~ 18.00 |
| ? | Moers | 18/11 | 18/18 |
| ? | Viersen | 18/48 | 18/56 |
| ? | Monchengladbach | 18/57 | 19.00a |
| ? | Koln Hbf | 19.46a | ? |