16th April 2011
The Alter Ego
| Locos Used | CFL 1604, Ex-CFL 2001 SNCB 5404, Ex-SNCB 7309 |
| Stock Used | ???? |
| Loco(s) | Train No. | Route |
| 5404 | Z18510 | Brussels Nord - Brussels Midi - Nivelles - Charleroi Sud - Tamines - Namur - Jemelle - Libramont (rev) |
| 5404 | Z18510 | Libramont - Bertrix - Virton - Rodange |
| 1604 (1) | 97124 | Rodange - Petange |
| 7309 | (2) | Petange - Fond de Gras |
| 2001 | (2) | Fond de Gras - Bois de Rodange |
| 7309 (3) | (2) | Bois de Rodange - Fond de Gras |
| 1604 (1) | (2) | Fond de Gras - Petange |
| 1604 (1) | 96144 | Petange - Esch-sur-Alzette - Bettembourg - Luxembourg - Ettelbruck - Kautenbach - Troisvierges |
| 5404 | Z18511 | Troisvierges - Gouvy |
| 5404 | Z18512 | Gouvy - Aywaille - Angleur - Liege Guillemins - Landen - Leuven - Brussels Nord - Brussels Midi |
Notes :
(1) 5404 inside but not powering.
(2) As far as we know there were no train numbers issued for the AMTF sections of
the tour.
(3) 2001 on rear.
Tour Review
(by ...)
To follow...
| Km | Location | Booked | Actual | Notes on Actual Timings |
| 0.0 | Brussels Nord | 07.37d | 07.42d | |
| 1.80 | Brussels Central | 07/40 | 07/46 | |
| 3.80 | Brussels Midi | 07/43 | 07/49 | |
| 6.70 | Y. Vorst-Oost | 07/45 | ||
| 10.90 | Y. Linkbeek | 07/51 | ||
| 14.70 | Sint-Genesuis-Rode | 07/54 | ||
| 22.25 | Braine-l'Alleud | 08/01 | 08.03a ~ 08.21d | Held for 2 trains due to single line working |
| 32.60 | Nivelles | 08/12 | 08/30 | |
| 44.30 | Luttre | 08/22 | 08/39 | |
| 52.00 | Roux | 08/28 | 08/56 | Further delays due to single line working |
| 55.50 | Marchienne-au-Pont | 08/31 | 08/59 | |
| 56.10 | Y. La Sambre | 08/32 | ||
| 58.80 | Charleroi Sud | 08/34 | 09/03 | |
| 65.60 | Chatelet | 08/40 | 09/08 | |
| 73.70 | Tamines | 08/46 | 09/16 | |
| 76.10 | Auvelais | 08/49 | 09/18 | |
| 78.80 | Jemeppe-sur-Sambre | 08/52 | 09/22 | |
| 81.10 | Moustier | 08/54 | ||
| 84.50 | Franiere | 09/00 | 09/26 | |
| 90.60 | Y. Flawinne | 09/08 | ||
| 95.60 | Namur | 09.14a ~ 09.14d | 09.42a ~ 09.45d | |
| 104.30 | Naninne | 09/24 | 09/56 | |
| 113.70 | Assesse | 09/33 | 10.04a ~ 10.16d | Looped to allow AM96 to pass |
| 124.40 | Ciney | 09/42 | 10/26 | |
| 134.90 | Haversin | 09/50 | 10/36 | |
| 147.10 | Marloie | 10/00 | 10/46 | |
| 153.00 | Jemelle | 10/05 | 10/50 | |
| 161.70 | Grupont | 10/12 | 10/58 | |
| 167.80 | Mirwart- Block 66 | 10/17 | ||
| 185.40 | Libramont | 10.33 ~ 10.58 | 11.39a ~ 12.01d | Further delays to pass 2 trains in single line
working between Grupont and Libramont but departed ahead of local unit to Bertrix |
| 197.50 | Bertrix | 11/08 | 12/11 | |
| 217.70 | Florenville | 11/24 | 12/25 | |
| 242.70 | Virton | 11.45 ~ 11.45 | 12.46a ~ 12.48d | Picked up CFL radio |
| 266.05 | Y. Aubange | 12/05 | 13/04 | |
| 267.55 0.00 |
Rodange | 12.10 ~ 12.21 | 13.10a ~ 13.25d | |
| 2.60 0.00 |
Petange | 12.25 ~ 12.30 | 13.30a ~ 13.47½d | Ran straight into a non-platform line accessible from both CFL & AMTF |
| Fuusbėsch | 13.58a ~ 14.27 | Unadvertised PS, also AFBs passed train and ran to Fond de Gras ahead of us |
||
| 6.00 0.00 |
Fond de Gras | 13.10 ~ 13.25 | 14.36a ~ 14.46d | Change trains to AMTF stock |
| 1.30 0.00 |
Bois de Rodange | 13.35 ~ 13.45 | 14.50a ~ 15.01d | |
| 1.30 0.00 |
Fond de Gras | 13.55 ~ 14.15 | 15.12a ~ 15.21d | Change trains back to SNCB stock |
| 6.00 0.00 |
Petange | 14.30 ~ 14.35 | 15.41a ~ 15.44d | Again ran straight into a non-platform line accessible from both CFL & AMTF |
| 4.70 | Differdange | 14/41 | 15/50 | |
| 9.10 | Belvaux-Soleuvre | 14/46 | 15/54 | |
| 12.40 | Belval-Usines | 14/51 | 15/56½ | |
| 15.60 | Esch-sur-Alzette | 15/54 | 16/01 | |
| 17.10 | Esch-Lallange | 14/56 | ||
| 19.70 | Scheuerbusch | 14/58 | ||
| 21.25 | Noertzange | 14/59 | 16/12 | |
| 24.70 | Bettembourg-Ouest | 15/03 | ||
| 25.30 | Bettembourg | 15/05 | 16/17 | |
| 27.40 | Livange | 15/07 | ||
| 29.30 | Berchem Sud | 15/08 | ||
| 31.20 | Berchem Nord | 15/10 | ||
| 32.10 | Fentange Sud (ligne 6) | 15/11 | ||
| 35.10 | Luxembourg-Sud | 15/14 | ||
| 36.80 | Luxembourg | 15.17 ~ 15.30 | 16.28a ~ 16.33d | |
| 37.80 | Luxembourg-St | 15/32 | 16/35½ | |
| 41.10 | Dommeldange | 15/36 | 16/38½ | |
| 48.30 | Lorentzweiler | 15/42 | 16/44 | |
| 54.90 | Mersch | 15/48 | 16/49 | |
| 60.60 | Cruchten | 15/55 | 16/57 | Based on km post timing point is beyond station, held in station 16.54 - 16.55 |
| 67.30 | Ettelbruck | 16/03 | 17/02 | |
| 70.90 | Burden | 16/06 | 17/05½ | |
| 73.40 | Michelau | 16/09 | 17/08 | |
| 77.90 | Goebelsmuehle | 16/13 | 17/13 | Held beyond station 17.13½ - 17.15 for Lux bound train to pass |
| 82.20 | Kautenbach | 16.18 ~ 16.23 | 17.20a ~ 17.28d | |
| 87.40 | Wilwerwiltz | 16/28 | 17/33 | |
| 93.90 | Mecher | 16/34 | ||
| 97.60 | Clervaux | 16.37 ~ 16.40 | 17.41a ~ 17.55d | Held to cross unit, additional PS |
| 105.70 0.00 |
Troisvierges | 16.49 ~ 17.05 | 18.04a ~ 18.10d | Booked PS declined by CFL guard |
| 8.00 | Gouvy - Frontiere | 17/15 | ||
| 10.90 0.00 |
Gouvy | 17.17 ~ 17.17 | 18.15a ~ 18.22d | CFL radio given up |
| 11.50 | Vielsalm | 17.27 ~ 17.30 | 18/32 | Booked to cross; not required as out of path |
| 23.40 | Trois-Ponts | 17/40 | 18/41 | |
| 36.80 | Stoumont-Block 6 | 17.51 ~ 17.59 | 18/51 | Booked to cross; not required as out of path |
| 50.00 | Aywaille | 18/09 | 19/00 | |
| 58.20 | Rivage | 18/16 | 19/06 | |
| 65.80 | Esneux | 18/22 | ||
| 71.50 | Tilff | 18/27 | 19/16 | |
| 78.30 | Angleur | 18/32 | 19/21 | |
| 79.10 | Y. Aguesses | 18/33 | ||
| 80.60 | Y. Val-Benoit | 18/34 | ||
| 81.10 | Liege Guillemins | 18.36 ~ 18.38 | 19.25a ~ 19.26d | |
| 86.90 | Ans | 18/46 | 19/33 | A storming run up the bank from Ličge! |
| 92.80 | Y. Voroux | 18/50 | ||
| 100.70 | Remicourt | 18/57 | 19/43 | |
| 106.00 | Waremme | 19/01 | 19/46½ | |
| 119.90 | Landen | 19/12 | 19/56 | |
| 126.70 | Ezemaal | 19/16 | ||
| 133.10 | Tienen | 19/21 | 20/06 | |
| 140.60 | Vertrijk | 19/27 | 20/12 | |
| 149.40 | Y. Molenbeek | 19/33 | ||
| 151.20 | Leuven | 19/35 | 20/19 | |
| 156.50 | Y. Herent | 19/40 | ||
| 168.60 | Y. Nossegem | 19/53 | ||
| 170.60 | Y. Zaventem | 19/56 | ||
| 174.10 | Y .Diegem | 20/01 | ||
| 178.20 | Scharbeek | 20/06 | 20/30 | |
| 180.50 | Brussels Nord | 20.09 ~ 20.14 | 20.41a ~ 20.45 | |
| 182.30 | Brussels Central | 20/17 | ||
| 184.30 | Brussels Midi | 20.20a | 20.52a |