26th March 2006
State of Flux
| Locos Used | CFL: 802, 857, 904, 907, 1102, 1501, 1807 & 1818 |
Route:
| Loco(s) | Route |
| 802 (1) | Luxembourg - Ettelbruck - Diekirch |
| 904 (2) | Diekirch - Ettelbruck - Bissen |
| 802 (1) | Bissen - Ettelbruck |
| 904 (2) | Ettelbruck - Luxembourg |
| 857 (3) | Luxembourg - Cents Hamm - Oetrange |
| 1501 (4) | Oetrange - Syren - Bettembourg - Noertzange - Tetange - Langengrund |
| 857 (3) | Langengrund - Tetange - Schifflange - Esch sur Alzette |
| 1501 (5) | Esch sur Alzette - Schifflange - Bettembourg - Luxembourg Yard |
| 1818 & 1807 (6) | Luxembourg Yard - Hollerich - Mamer - Kleinbettingen |
| 1102 (7) | Kleinbettingen - Mamer - Hollerich - Luxembourg |
| 1818 & 1807 (5) | Luxembourg - Howald via depot |
| 907 (7) | Howald - Luxembourg via yard |
Notes :
(1) 904 on rear.
(2) 802 on rear.
(3) 1501 on rear.
(4) 857 on rear.
(5) 907 on rear.
(6) 1102 on rear.
(7) 1818 & 1807 on rear.
Saturday 26th March
Train Reporting Codes :
91101 : Luxembourg to Diekirch
91100 : Diekirch to Bissen
91110 : Bissen to Ettelbruck
91112 : Ettelbruck to Luxembourg
93131 : Luxembourg to Oetrange
94130 : Oetrange to Langengrund
96140 : Langengrund to Esch sur Alzette
96142 : Esch sur Alzette to Kleinbettingen
95160 : Kleinbettingen to Luxembourg
| km | Location | Booked | Actual |
| 0.00 | Luxembourg | 10.03d | |
| 4.30 | Dommeldange | 10/09 | |
| 11.50 | Lorentzweiler | 10/15 | |
| 18.10 | Mersch | 10/21 | |
| 30.50 | Ettelbruck | 10.34a ~ 10.42d | |
| 34.65 0.00 |
Diekirch | 10.47a ~ 10.53d | |
| 4.15 | Ettelbruck | 10.58a ~ 11.00d | |
| 8.75 | Colmar Usines | 11/12 | |
| 11.90 0.00 |
Bissen | 11.20a ~ 11.20d | |
| 3.15 | Colmar Usines | 11.34a ~ 11.40d | |
| 7.75 0.00 |
Ettelbruck | 11.51a ~ 11.57d | |
| 12.40 | Mersch | 12/11 | |
| 19.00 | Lorentzweiler | 12/17 | |
| 26.20 | Dommeldange | 12/24 | |
| 30.50 0.00 |
Luxembourg | 12L31a ~ 13L02 | |
| 6.50 | Sandweiler-Contern | 13/14 | |
| 11.50 0.00 |
Oetrange | 13.20a ~ 13.28d | |
| 3.80 | Syren | 13/32 | |
| 9.00 | Berchem E | 13/37 | |
| 11.90 | Berchem | 13/40 | |
| 15.90 | Bettembourg Ville | 13/45 | |
| 19.95 | Noertzange | 13/51 | |
| 20.10 | Brucherberg | 13/53 | |
| 23.90 | Tetange | 13/59 | |
| 27.20 0.00 |
Langengrund | 14.06a ~ 14.15d | |
| 3.30 | Tetange | 14/22 | |
| 6.00 | Brucherberg | 14/28 | |
| 7.20 | Scheuerbusch | 14/31 | |
| 11.50 0.00 |
Esch/Alzette | 14L38a ~ 14L55d | |
| 4.30 | Scheuerbusch | 15/02 | |
| 5.70 | Noertzange | 15/03 | |
| 9.70 | Bettembourg Ville | 15/08 | |
| 15.20 | Berchem | 15/12 | |
| --.-- | Luxembourg-Ls | 15/17 | |
| #20.00 0.00 |
Luxembourg-Lt | 15L20 ~ 15L40 | |
| #6.20 | Bertrange | 15/48 | |
| #9.80 | Mamer | 15/51 | |
| #12.95 | Capellen | 15/55 | |
| #17.90 0.00 |
Kleinbettingen | 16.01 ~ 16.07 | |
| 4.95 | Capellen | 16/13 | |
| 8.10 | Mamer | 16/17 | |
| 11.70 | Bertrange | 16/21 | |
| 17.90 | Luxembourg | 16.28a |
# indicates estimated mileage